

EL 501 Wireless Personal Communications Systems
Syllabus
| Week | Date | Contents |
| 01 | 09/01 | Elements and functions of wireless systems |
| 02 | 09/08 | No Class |
| 03 | 09/15 | Radio signal propagation and mitigation techniques |
| 04 | 09/22 | Radio signal propagation and mitigation techniques |
| 05 | 09/29 | No Class |
| 06 | 10/06 | Interference limited communications, channel allocation |
| 07 | 10/10 | Multiple access techniques |
| 08 | 10/20 | Mid-term exam |
| 09 | 10/27 | GSM Cellular System |
| 10 | 11/03 | Advanced GSM system: GPRS and EDGE |
| 11 | 11/10 | Power control, mobility management |
| 12 | 11/17 | Second Generation CDMA Cellular System, IS-95 |
| 13 | 11/23 | Third Generation CDMA Cellular Systems, CDMA2000, WCDMA |
| 14 | 12/01 | Access and scheduling |
| 15 | 12/08 | Wireless Local Area Networks and Personal Area Networks |
Textbook:
Mischa Schwartz “Mobile Wireless Communications”, Cambridge University Press, 2005 ISBN: 0 521 84647 2
Class Schedule: Thursday 3:35 - 5:50 PM
Instructor: Prof. David Goodman
Office: LC 251
E-mail: dgoodman@poly.edu
Tel: 718-260-3221
Office Hours: TBA
Teaching Assistant: Jun Niu (njun01@utopia.poly.edu)
Homework, exams, grades:
Homework will be assigned every week, collected one week later.
Students are encouraged to work together on the homework – submit one set of answers with everyone’s name.
There will an in-class midterm exam and a final exam.
You can bring 3 pages of notes (cheat sheets) to each exam.
To determine the course grade, the final exam will count 2/3; mid-term 1/3.
Homework and class participation will decide borderline grades.